Months | 0 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices | ||||||||
Book reviews | --- | 6 | 2 | 2 | 7 | 18 | |||||||||||
Blog posts | 14 | 16 | 14 | 15 | 20 | 79 | |||||||||||
Words | 877 | 1743 | 2037 | 2335 | 1535 | 8527 | |||||||||||
TOTAL | --- | --- | --- | --- | --- | --- | --- | --- |
1.0. Essays
(See: Note 3, below)1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | 2007,10,10 | - | 57 96 43 161 | 0 2 0 0 | 0 | 0 | 0 | Eash posts are parts of Mega essays. I couldn't edit parts which I wrote. | |
Favorite place(-s) 07.10.26 | To be important for me | 2007.10.26 | 5 | 401 | 0 | 0 | 0 | 0 | |
Movie review 07.11.11 | MovieRerview-01"ToyStory" | 2007.11.11 | 6 | 517 | 1 | 0 | 0 | 0 | |
Community life 07.11.25 | About better life | 2007.11.25 | 6 | 507 | 2 | 0 | 0 | 0 | |
TV in Japan 07.12.09 | Let's watch news programs | 2007.12.09 | 8 | 601 | 1 | 6 | 0 | 0 | |
Learning with computers 07.12.21 | Learning with computers | 2007.12.21 | 10 | 521 | 1 | 0 | 0 | 0 | |
Totals | --- | --- | 5 | 0 | 0 | 0 | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I think that my best essay is "Let's watch news programs" which is kind of TV in Japan. The reason why I like it is that I was able to write much words and I could adjust my mind on this post.
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Call for typing speed trial topic suggestions | 2007. 11.20 | 28 | bad |
2.2. Your best comment on a classmate's blog* | Toy story | 2007,11,14 | 84 | not bad |
2.3. Best comment by a classmate on your blog* | About better life | 2007,12,05 | 30 | not bad |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays* | About better life | 2007,12,05 | 30 | not bad |
2.4.1.1. When did you respond to those comments? | --- | 2008,01,12 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 40 | not good |
2.4.2. Any of your other posts* | Dialect in Kumamoto | 2007,10,10 | 21 | good |
2.4.2.1. When did you respond to those comments? | --- | 2008,01,12 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 38 | good |
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ...
2.6. Additional reflections on comments
- [Remove square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 40 | 2007,10,17 |
3.2. Best typing speed trial* | 107 | 2007,10,24 |
3.3. Improvement (best minus worst) | --- | |
3.4. Average speed for three (3) most recent speed trials** | 68 | 2007,11,14 2007,11,21 2007,12,5 |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | Jungle Book | 2007,10,01 | 168 | 0 |
2-02 | HenryⅧ and his wives | 2007,10,02 | 79 | 0 |
2-03 | Robinson Crusoe | 2007,10,09 | 139 | 0 |
2-04 | Anne of the Green Gables | 2007,10,09 | 140 | 0 |
2-05 | The Love of a King | 2007,10,15 | 120 | 0 |
2-06 | Alice's Adventure in Wonderland | 2007,10,16 | 60 | 0 |
2-07 | White Fang | 2007,11,06 | 183 | 0 |
2-08 | Washington Square | 2007,11,27 | 207 | 0 |
2-09 | The Secret Garden | 2007,12,05 | 218 | 0 |
2-10 | The black tulip | 2007,12,30 | 167 | 0 |
2-11 | Jane Eyre | 2008,01,08 | 201 | 0 |
2-12 | Audrey Hepburn | 2008,01,08 | 92 | 0 |
2-13 | Romeo and Juliet | 2008,01,08 | 92 | 0 |
2-14 | A Christmas Carol | 2008,01,08 | 118 | 0 |
2-15 | Little Women | 2008,01,08 | 99 | 0 |
2-16 | Heidi | 2008,01,08 | 116 | 0 |
2-17 | The prisoner of Zenda | 2008,01,08 | 110 | 0 |
2-18 | Animal Tales | 2008,01,09 | 114 | 0 |
--- | --- | TOTALS: |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove square brackets, including these remarks; identify your best book review, and write out reasons for selecting it here.]
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | 0 | |
5.1.1. Does the archive display the titles of posts? | 0 | |
5.1.2. Is the archive organized by month? | 0 | |
5.1.3. Is the archive at or near the top of the sidebar? | 0 | |
5.2. Does your blog have labels displayed in sidebar? | 0 | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| 0 | |
| 0 | |
| 0 | |
| My bolg has only links. | |
| 0 | |
5.2.2. Does your sidebar display other labels? | 0 | |
My blog has 1 other label, diary. | --- | --- |
This counts are fall semester's memories.
diary:17 essays:9 posts but, posts of Kumamoto has 3 essays. links:8 photo: 16 portofolios: 2 quickposts: 12 reviews: 7 | --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | 0 | |
| 0 | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | 0 | |
| --- | --- |
5.3.3. Does your blog include other media? | 0 | |
| --- | --- |
6.0. Additional reflections on your blog writing7.0. Suggestions for your peers and successors・ We should write more than 500 words because we must improve our ability of explaining about detail of sentences written in English. | --- | --- |
0 件のコメント:
コメントを投稿