ID: wxyz
Writing IIIc: Portfolio1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | The reason why I study English | 2007.30.06 | 30 | 0 |
2nd (campus life) May (200+ words) | English Lounge | 2007.05.19 | 54 | 0 |
3rd (your choice) June 5 (250+ words) | My favorite things | 2007.06.22 | 255 | 0 |
4th (Kumamoto) June 18 (250+ words) | I love Kumamoto, but.... | 2007.06.17 | 258 | 2 |
5th (review 1) July 2 (175+ words) | My favorite movie | 2007,7,1 | 190 | 1 |
6th (review 2) July 16 (200+ words) | American dramas | 2007,7,14 | 219 | 0 |
--- | --- | TOTALS: |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
・My best essay is " I love Kumamoto, but..." because I can write Kumamoto's
features. I like here but there are some bad points. I believe that we become to like Kumamoto if we understand here's bad points. So I like this post which I could insist my option on.
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | May Day or "Mayday!" -What's the differernce | 2007.05.01 | 41 | not bad |
2.2. Your best comment on a classmate's blog | Gmail and Writing studio blog | 2007,07,18 | 48 | short |
2.3. Best comment by a classmate on your blog | I love Kumamoto, but... | 2007,06,17 | 71 | good |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | I love Kumamoto, but.... | 2007,06,17 | 71 | good |
2.4.1.1. When did you respond to those comments? | --- | 2007,07,21 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 35 | short |
2.4.2. Any of your other posts | American dramas | 2007,07,14 | 219 | not bad |
2.4.2.1. When did you respond to those comments? | --- | 2007,07,21 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 35 | not bad |
* Please list the most important qualities of comments on each type of blog post.
2.5. Additional reflections on comments:
・I think friend's comment is important for my blog.
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 36 | 2007.05.09 |
3.2. Best typing speed trial | 97 | 2007,6,13 |
3.3. Average speed for three (3) most recent speed trials | 56 | 2007,06,27 2007,07,04 2007,07,11 |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | Emma | 2007.04.24 | 85 | 0 |
1-02 | Pocahontas | 2007.05.02 | 85 | 0 |
1-03 | A LITTLE PRINCESS | 2007.05.06 | 149 | 0 |
1-04 | Aladdin | 2007.05.15 | 100 | 0 |
1-05 | The Phantom of the Opera | 2007,05,28 | 85 | 0 |
1-06 | The cantervill ghost | 2007,05,29 | 121 | 0 |
1-07 | Love or Money | 2007,06,12 | 155 | 0 |
1-08 | Mary Queen of Scot | 2007,06,12 | 111 | 0 |
1-09 | Five Fairy Tales | 2007,06,24 | 142 | 0 |
1-10 | Huckleberry Finn | 2007,07,03 | 90 | 0 |
1-11 | The Muder in the Rue Morgue | 2007,07,03 | 90 | 0 |
1-12 | Jane Eyre | 2007,07,03 | 119 | 0 |
--- | --- | TOTALS: | 1360 | 0 |
Note: Calculate totals without the example.
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
・My favorite book review is "Huckleberry Finn" because I can write 97 words and I like this story. This story is adventure with a boat. Huck and Jim escape to have a freedom to Canada. I was excited by this book. So I like this book review.
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | yes | |
5.1.1. Does the archive display the titles of posts? | yes | |
5.1.2. Is the archive organized by week? | yes | |
5.1.3. Is the archive at the top of the sidebar? | yes | |
5.2. Does your blog have labels displayed in sidebar? | yes | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| yes | |
| yes | |
| yes | |
5.2.2. Does your sidebar display other labels? | yes | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | yes | |
| yes | |
・10 pictures | - | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | no | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- I wroto about my favorite things and my past.
My blog has parts of strange because I don't understand how to use the computer. So I could not complete my blog.
7.0. Suggestions for your peers and successors:
・I should put many pictures on my blog.
3 件のコメント:
Good afternoon!! Chiaki. Your portfolios easy to read for me. But I would like to completion your blog.
Do your best♥
Hello, Chiaki!!!
I'm Yukari.
I'm sitting next to you now!!!
Your blog is cute.And your blog is almost complecate!
Good job.
I will visit your blog again.
Please visit my blog someday.
Hi, Chiaki!! Your book review is very interesting and very long. It is very good!! I think I want to imitate your book reviews.
Please visite my blog .
コメントを投稿